| 2nd Jan – 26th Mar | £350 |
| 26th Mar - 16th April | £400 |
| 16th April - 30th April (Easter 22 & 25th April) | £460 |
| 30th April – 28th May | £425 |
| 28th May – 19th June | £460 |
| 18th June – 2rd July | £490 |
2nd July- 3rd September | £600 |
| 3rd Sept – 1st Oct | £490 |
| 1st Oct – 29th Oct | £460 |
| 29th Oct – 21st Dec | £350 |
| Christmas Mon 21st – Mon 28th Dec | £600 |
| New Year Mon 28th Dec – 4th Jan 2011 | £600 |
Tariff 2011 |